North American Birds Pack
A printable pack of coloring pages featuring the most common and iconic birds of North America, organized for backyard birding units and field-guide projects.
24 coloring pages in this pack.
Pages in this pack
























Species reference table
Every species in this pack, joined to its record in the site's species catalog (data/species.json): scientific name, family, habitat and diet as recorded there.
24 of the 24 species in this pack are in the species catalog and listed below, and 24 of them have a printable coloring page on this site. All species in the pack are in the catalog.
| Species | Scientific name | Family | Habitat | Diet |
|---|---|---|---|---|
| Bald Eagle | Haliaeetus leucocephalus | Accipitridae | North America | Carnivore |
| Great Horned Owl | Bubo virginianus | Strigidae | Americas | Carnivore |
| Barn Owl | Tyto alba | Tytonidae | Worldwide | Carnivore |
| Red-tailed Hawk | Buteo jamaicensis | Accipitridae | Americas | Carnivore |
| Peregrine Falcon | Falco peregrinus | Falconidae | Worldwide | Carnivore |
| American Robin | Turdus migratorius | Turdidae | North America | Omnivore |
| Northern Cardinal | Cardinalis cardinalis | Cardinalidae | Eastern North America | Omnivore |
| Blue Jay | Cyanocitta cristata | Corvidae | Eastern North America | Omnivore |
| Black-capped Chickadee | Poecile atricapillus | Paridae | North America | Omnivore |
| White-breasted Nuthatch | Sitta carolinensis | Sittidae | North America | Omnivore |
| Downy Woodpecker | Picoides pubescens | Picidae | North America | Insectivore |
| Pileated Woodpecker | Dryocopus pileatus | Picidae | North American forests | Omnivore |
| Ruby-throated Hummingbird | Archilochus colubris | Trochilidae | Eastern North America | Nectarivore |
| Great Blue Heron | Ardea herodias | Ardeidae | North America | Carnivore |
| Snowy Egret | Egretta thula | Ardeidae | Americas | Carnivore |
| Mallard | Anas platyrhynchos | Anatidae | Northern Hemisphere | Omnivore |
| Wood Duck | Aix sponsa | Anatidae | North America | Omnivore |
| Canada Goose | Branta canadensis | Anatidae | North America | Herbivore |
| Sandhill Crane | Antigone canadensis | Gruidae | North America | Omnivore |
| Turkey Vulture | Cathartes aura | Cathartidae | Americas | Scavenger |
| American Goldfinch | Spinus tristis | Fringillidae | North America | Granivore |
| Eastern Bluebird | Sialia sialis | Turdidae | Eastern North America | Omnivore |
| Tufted Titmouse | Baeolophus bicolor | Paridae | Eastern North America | Omnivore |
| House Finch | Haemorhous mexicanus | Fringillidae | North America | Granivore |
Why this pack works
The North American Birds Pack covers the birds students are most likely to actually see โ at the feeder, in the schoolyard, and on a weekend walk. We've grouped them loosely by where you'd encounter them: songbirds and feeder regulars, raptors of woodland and field, wetland waders, and waterfowl.
This pack pairs perfectly with a Cornell Lab Bird Academy unit, a Project FeederWatch participation effort, or a homemade backyard field guide. Print a copy of each page, hole-punch the corner, and ring-bind for a take-anywhere reference.
Print the entire pack at once, then hand out 1โ2 pages per student depending on the unit length. Each species in the pack has its own page on this site with a fun fact, the scientific name, and ecosystem and grade-band tags so you can swap individual species in or out as your unit evolves.